<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trinity Applied Internet Blog &#187; Online Applications</title>
	<atom:link href="http://trinity-ai.com/tai-blog/online-applications/feed/" rel="self" type="application/rss+xml" />
	<link>http://trinity-ai.com/tai-blog</link>
	<description>Trinity Applied Internet Blog</description>
	<lastBuildDate>Fri, 27 Apr 2012 22:18:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>TAI Extends Client Websites With Both Third-Party and Custom WordPress Plug-ins</title>
		<link>http://trinity-ai.com/tai-blog/2012/02/03/tai-extends-client-websites-with-both-third-party-and-custom-wordpress-plug-ins/</link>
		<comments>http://trinity-ai.com/tai-blog/2012/02/03/tai-extends-client-websites-with-both-third-party-and-custom-wordpress-plug-ins/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:00:29 +0000</pubDate>
		<dc:creator>Erin</dc:creator>
				<category><![CDATA[About Us]]></category>
		<category><![CDATA[Online Applications]]></category>
		<category><![CDATA[Our Work]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://trinity-ai.com/tai-blog/?p=585</guid>
		<description><![CDATA[Last week saw the launch of another Trinity Applied Internet custom WordPress website for northern Nevada short sale and foreclosure experts GreenStreet Realty. It features the new custom sidebars plug-in Patrick is getting ready to release to the WordPress open source code base, allowing for each section, or even each individual page, to carry a [...]]]></description>
			<content:encoded><![CDATA[<p>Last week saw the launch of another Trinity Applied Internet custom WordPress website for northern Nevada short sale and foreclosure experts <a href="http://www.greenstreetco.com/" target="_blank">GreenStreet Realty</a>. It features the new custom sidebars plug-in Patrick is getting ready to release to the <a href="http://wordpress.org/" target="_blank">WordPres</a>s open source code base, allowing for each section, or even each individual page, to carry a completely separate set of widgets in the sidebar. This allows the template to be infinitely more flexible and takes WordPress one step further towards being able to handle content like big brothers <a href="http://www.joomla.org/" target="_blank">Joomla!</a> and <a href="http://drupal.org/" target="_blank">Drupal</a>.</p>
<p>We also got the opportunity to play around with the <a href="http://www.greenstreetco.com/featured-homes" target="_blank">IDX integration piece</a> offered by GreenStreet&#8217;s MLS listings vendor, and are happy to report it was smooth sailing. The listings appear in various places throughout the site, and can be searched from the sidebar widget. Clicking a property listing brings the user to GreenStreet&#8217;s results page which is actually external to the website, an integration that looks seamless to the user.</p>
<p>Our content department (<a href="http://trinity-ai.com/about-us/our-staff/erin-anderson/" target="_blank">Erin</a>, <a href="http://trinity-ai.com/about-us/our-staff/nicole-ott/" target="_blank">Nicole</a>, and for layout, Rachel) contributed extensively to this project as well, with support including social media set-up, research and copywriting. And, there&#8217;s more to come! Stay posted for more exciting project updates&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://trinity-ai.com/tai-blog/2012/02/03/tai-extends-client-websites-with-both-third-party-and-custom-wordpress-plug-ins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing Time and Experience Before We&#8217;ve Even Started</title>
		<link>http://trinity-ai.com/tai-blog/2012/01/20/what-is-it-like-working-with-trinity-applied-internet-part-b/</link>
		<comments>http://trinity-ai.com/tai-blog/2012/01/20/what-is-it-like-working-with-trinity-applied-internet-part-b/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 17:00:02 +0000</pubDate>
		<dc:creator>Erin</dc:creator>
				<category><![CDATA[About Us]]></category>
		<category><![CDATA[Best Practice]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Online Applications]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Online Strategy]]></category>
		<category><![CDATA[Our Work]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[Process Improvement]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[web application development]]></category>

		<guid isPermaLink="false">http://trinity-ai.com/tai-blog/?p=562</guid>
		<description><![CDATA[Working with Trinity Applied Internet Part B: Investing Time and Experience Before We&#8217;ve Even Started You know the staff. Now, what is the process? How do we approach your project? The term &#8220;applied&#8221; in the name of the company is no accident. A cumulative thirty years experience in software and web development speaks volumes on [...]]]></description>
			<content:encoded><![CDATA[<h2>Working with Trinity Applied Internet Part B: Investing Time and Experience Before We&#8217;ve Even Started</h2>
<p><a href="http://trinity-ai.com/tai-blog/2012/01/13/what-is-working-with-trinity-applied-internet-like-anyway/" target="_blank">You know the staff</a>. Now, what is the process? How do we approach your project?</p>
<p>The term &#8220;applied&#8221; in the name of the company is no accident. A cumulative thirty years experience in software and web development speaks volumes on behalf of the partners, and is directly applied to every project we produce, problem we approach, and product we deliver. The process behind your website or web application development is not piecemeal or made up as we go along.</p>
<p><strong>Consult, research, facilitate, plan (and plan and plan some more), design, develop, test, adjust. Rinse and repeat. Every time, for every project.</strong> It doesn&#8217;t matter the size or the complexity of the project at hand, we spend the time at the beginning on analysis of your company, research, and planning. In fact, if you have already been through an estimating and proposal process with us, you know we spend a considerable amount of time getting to know you before we&#8217;ve ever even won you as a client.</p>
<p>Think every shop that advertises their easy and cheap <a href="http://trinity-ai.com/content-management-systems/wordpress-development/" target="_blank">WordPress</a> package, or their hosted solution you dial right into, does that on your behalf? They don&#8217;t. Believe us, because we hear time and again from clients who tried out the competition first because of a really attractive price point, and since have realized they didn&#8217;t need a cookie-cutter approach. Or they went with a big media and advertising agency and were shoehorned into marketing decisions based on what the agency was &#8220;really good at,&#8221; and how it wanted to promote themselves as a full interactive shop.</p>
<p>Well, that strayed from the topic a bit, but the point is, at <a href="http://trinity-ai.com/" target="_blank">Trinity Applied Internet</a> you get specialized, considerate, and tailored service that addresses your needs specifically. If you are a marketing department working with some IT constraints, we plan for that. If you are a small organization with one paid staff member and no time for teaching yourself website administration, we plan for that when we design your project, rather than discovering it at the end (or not at all.)</p>
<p>The adage about &#8220;prior planning prevents&#8230;&#8221; at best catastrophe and at worse any number of irritating little hassles. We take it to heart, to the extent that we are researching, discussing, and planning your project before you have even officially engaged us.</p>
]]></content:encoded>
			<wfw:commentRss>http://trinity-ai.com/tai-blog/2012/01/20/what-is-it-like-working-with-trinity-applied-internet-part-b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trinity Applied Internet Voted Best Social Application at Hack4Reno</title>
		<link>http://trinity-ai.com/tai-blog/2011/10/17/hack4reno-we-won-best-social-application/</link>
		<comments>http://trinity-ai.com/tai-blog/2011/10/17/hack4reno-we-won-best-social-application/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 21:51:59 +0000</pubDate>
		<dc:creator>Nicole Ott</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Online Applications]]></category>
		<category><![CDATA[Our Work]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[social app]]></category>

		<guid isPermaLink="false">http://trinity-ai.com/tai-blog/?p=445</guid>
		<description><![CDATA[Hack4Reno was a fantastic experience, and we really enjoyed working with several local teams! First, a giant thank you to Reno Collective and The City of Reno for putting on this incredible event &#8211; we look forward to participating again next year. And, we were blown away by the talent of all the teams, but [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://hack4reno.com/" target="_blank">Hack4Reno</a> was a fantastic experience, and we really enjoyed working with several local teams!</p>
<div id="attachment_449" class="wp-caption alignright" style="width: 310px"><a href="http://trinity-ai.com/tai-blog/files/2011/10/hack4reno2.jpg"><img class="size-medium wp-image-449" src="http://trinity-ai.com/tai-blog/files/2011/10/hack4reno2-300x224.jpg" alt="" width="300" height="224" /></a><p class="wp-caption-text">Keith Anderson of Trinity Applied Internet Working at the Hackathon</p></div>
<p>First, a giant thank you to <a href="http://renocollective.com/" target="_blank">Reno Collective</a> and <a href="http://reno.gov/Index.aspx?page=576&amp;recordid=6849" target="_blank">The City of Reno</a> for putting on this incredible event &#8211; we look forward to participating again next year. And, we were blown away by the talent of all the teams, but want to give a special congratulations to our friend Dawson Loudon of <a href="http://www.sapphirewebllc.com/">Sapphire</a>, who took Best in Show for <a href="http://gooutsi.de">GoOutsi.de</a>.</p>
<p>We created <a href="http://eventsmashapp.com/" target="_blank">EventSmash</a>: a mobile-friendly, area-wide events calendar website. Anyone can post an event, but only registered users can vote on these events. Users can sort events by category, including: art, training, music, nightlife, and more. All posted events are geo-located, so users will only see events that are relevant to their location. Fields to be published for each event include event title, description, date, category and place.  Also, the map icons change based on the type of event. Users can sign in through Facebook, Twitter and Google.</p>
<p>Some of the technology behind the app:</p>
<ul>
<li>consumes and publishes events via RSS and iCal</li>
<li>allows developers to integrate EventSmash with their own website or application using a publishing API</li>
<li>built on Ruby on Rails and hosted on <a href="http://www.heroku.com">Heroku</a></li>
</ul>
<div id="attachment_450" class="wp-caption alignleft" style="width: 310px"><a href="http://trinity-ai.com/tai-blog/files/2011/10/hack4reno3.jpg"><img class="size-medium wp-image-450" src="http://trinity-ai.com/tai-blog/files/2011/10/hack4reno3-300x224.jpg" alt="" width="300" height="224" /></a><p class="wp-caption-text">Keith and Patrick Anderson at Reno Collective for a Hackathon Mixer</p></div>
<p>&nbsp;</p>
<p>We are honored to have won Best Social Application, and will be fine tuning and updating the app for full use very soon. Check back or keep in touch through our <a href="http://www.facebook.com/trinityappliedinternet" target="_blank">Facebook</a> and  <a href="https://twitter.com/#!/trinity_ai" target="_blank">Twitter</a> updates!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://trinity-ai.com/tai-blog/2011/10/17/hack4reno-we-won-best-social-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hack4Reno: Choosing a Project</title>
		<link>http://trinity-ai.com/tai-blog/2011/10/13/hack4reno-choosing-a-project/</link>
		<comments>http://trinity-ai.com/tai-blog/2011/10/13/hack4reno-choosing-a-project/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 15:56:58 +0000</pubDate>
		<dc:creator>Patrick Anderson</dc:creator>
				<category><![CDATA[Online Applications]]></category>
		<category><![CDATA[Our Work]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[hack4reno]]></category>

		<guid isPermaLink="false">http://trinity-ai.com/tai-blog/?p=433</guid>
		<description><![CDATA[Headed to Hack4Reno this weekend? Choosing your project can be difficult. The Hack4Reno organizers offer some guidance on brainstorming ideas. We&#8217;ve come up with a few hints of our own to help you get those creative juices flowing, along with a little advice. One way to get ideas is to go and look at what [...]]]></description>
			<content:encoded><![CDATA[<p>Headed to Hack4Reno this weekend? Choosing your project can be difficult. The Hack4Reno organizers offer <a title="Hack4Reno: What Should I Build?" href="http://hack4reno.com/2011/10/what-should-i-build/" target="_blank">some guidance on brainstorming ideas</a>. We&#8217;ve come up with a few hints of our own to help you get those creative juices flowing, along with a little advice.</p>
<p>One way to get ideas is to go and look at what data is available. The City of Reno provides several <a href="http://maps.cityofreno.net/maincontent.cfm" target="_blank">data sets</a> to the public, and the Hack4Reno organizers have put up a <a href="http://www.renoisartown.com/" target="_blank">Reno is Artown</a>.</p>
<p>Our advice is this &#8211; consider whether the data you&#8217;re showcasing encourages repeat viewers. Raw statistics, such as crime data, while being a curiosity, usually lead to something people check once and never revisit. And if you&#8217;re planning on integrating social media, having something offer not just this weekend, but a month, two months or a year from now is an important consideration. People want to share new things with their friends, not data from six months ago.</p>
<p>Happy Hacking!</p>
]]></content:encoded>
			<wfw:commentRss>http://trinity-ai.com/tai-blog/2011/10/13/hack4reno-choosing-a-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hack4Reno Is Coming!</title>
		<link>http://trinity-ai.com/tai-blog/2011/10/10/hack4reno-is-coming/</link>
		<comments>http://trinity-ai.com/tai-blog/2011/10/10/hack4reno-is-coming/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 23:20:56 +0000</pubDate>
		<dc:creator>Nicole Ott</dc:creator>
				<category><![CDATA[About Us]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Online Applications]]></category>
		<category><![CDATA[Our Work]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://trinity-ai.com/tai-blog/?p=423</guid>
		<description><![CDATA[Calling all developers and designers! We are super excited to be a part of the fun happening in 5 short days. If you haven&#8217;t heard yet, The City of Reno and Reno Collective are organizing the first ever Hack4Reno &#8211; a 24-hour &#8216;hackathon&#8216; which is a team competition where apps are to be built to [...]]]></description>
			<content:encoded><![CDATA[<p>Calling all developers and designers! We are super excited to be a part of the fun happening in 5 short days.</p>
<p>If you haven&#8217;t heard yet, <a href="http://reno.gov/" target="_blank">The City of Reno</a> and <a href="http://renocollective.com/" target="_blank">Reno Collective</a> are organizing the first ever <a href="http://hack4reno.com/about/" target="_blank">Hack4Reno</a> &#8211; a 24-hour &#8216;<a href="http://hack4reno.com/hackathon/" target="_blank">hackathon</a>&#8216; which is a team competition where apps are to be built to benefit the community. Apps can be anything from serious and potentially life changing to something fun and light hearted.</p>
<p>Why are we participating?</p>
<p>We want to help get the community involved in giving back with their mad designer and developer skills to the city (and region) and to promote the openness of platforms and data.</p>
<p>We are not only forming a team (Go Trinity!) but we are also sponsoring the kick off luncheon for participating teams on Saturday at noon, and coffee for participants later in the evening.</p>
<p>Perhaps it is not for the faint of heart: let&#8217;s remember that this is October in Reno and the competition is being held outside (out in the open &#8211; like the open public data), but it will be 24 hours of having a great time with fellow developers and giving back to the community. </p>
<p>Come root on the Hack4Reno teams this Saturday, October 15th at noon at the <a href="http://www.pioneercenter.com/" title="Reno's Pioneer Center" target="_blank">Pioneer Center</a> for the kick off and if you are really excited you can join us and stay all night! Or come back on Sunday, October 16th at 2:30pm for the announcement of the winning team!</p>
]]></content:encoded>
			<wfw:commentRss>http://trinity-ai.com/tai-blog/2011/10/10/hack4reno-is-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Tracking Application for the Old Spice Campaign</title>
		<link>http://trinity-ai.com/tai-blog/2011/08/05/social-media-tracking-application-for-the-old-spice-campaign/</link>
		<comments>http://trinity-ai.com/tai-blog/2011/08/05/social-media-tracking-application-for-the-old-spice-campaign/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 18:13:34 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[About Us]]></category>
		<category><![CDATA[Best Practice]]></category>
		<category><![CDATA[Online Applications]]></category>
		<category><![CDATA[Our Work]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://trinity-ai.com/tai-blog/?p=272</guid>
		<description><![CDATA[We love our jobs. As part of our daily course of business, we get the opportunity to work with some wonderful clients, provide solutions to solve some of their tough problems, and generally make things better for them. Some of the work is not very glamorous, but we are here to get the essential important [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://blowbyblowbargraph.com" target="_blank"><img class="aligncenter size-full wp-image-280" title="Blow By Blow Bar Graph Logo" src="http://trinity-ai.com/tai-blog/files/2011/08/blowbyblowheader.png" alt="" width="440" height="120" /></a></p>
<p>We love our jobs. As part of our daily course of business, we get the opportunity to work with some wonderful clients, provide solutions to solve some of their tough problems, and generally make things better for them. Some of the work is not very glamorous, but we are here to get the essential important stuff done for our customers &#8211; not grab headlines. Last week, we got the chance to work on something that was challenging, fun, and a little crazy in its reach. We built an application (overnight) to display data about the current Old Spice online campaign, and got a huge response. It does not get much more fun and exciting than that.</p>
<p>If you are not familiar with the re-vamped Old Spice brand and their innovative use of social media channels, let me give a brief synopsis. Last year, Old Spice hired the &#8220;Old Spice Guy&#8221; to promote their new products. Their agency (<a title="Weiden + Kennedy Digital Agency" href="http://www.wk.com/" target="_blank">Weiden + Kennedy</a>) created a series of fanciful commercials with the Old Spice Guy.  The campaign moved online with a series of YouTube videos,  posted as responses to users asking questions (both famous and not famous) on social media channels like Twitter, Facebook and YouTube. For a more in-depth description, head over to <a title="Mashable discusses how Old Spice changed the game." href="http://mashable.com/2011/03/16/old-spice-imitators/" target="_blank">Mashable</a> or <a title="Digital Buzz case study of last year's Old Spice campagin" href="http://www.digitalbuzzblog.com/old-spice-social-campaign-case-study-video/" target="_blank">Digital Buzz</a>.</p>
<p>This year <a title="Old Spice's main website" href="http://www.oldspice.com/" target="_blank">Old Spice</a>&#8216;s online campaign involved a YouTube based battle of words between Fabio (yep, that Fabio) and the Old Spice Guy. Fabio was attempting to usurp the title of New Old Spice Guy, and Old Spice Guy rose to defend it. You can still watch the story unfold on their <a title="Old Spice's Mano a Mano in El Bano" href="http://www.youtube.com/oldspice" target="_blank">YouTube channel</a>.</p>
<p>After watching the first day of the campaign, we decided to build an application that tabulated mentions of Fabio and Old Spice Guy (and related terms) across five social media channels (<a href="http://twitter.com" target="_blank">Twitter</a>, <a href="http://www.youtube.com/" target="_blank">YouTube</a>, <a href="http://www.facebook.com" target="_blank">Facebook</a>, <a href="http://www.reddit.com/" target="_blank">Reddit</a>, and <a href="http://digg.com/" target="_blank">Digg</a>.) We displayed which character had more mentions (as well as made a worm graph of the trending in real time) ostensibly to figure out who was &#8220;winning.&#8221; <a title="Check out the Blow by Blow Bar Graph Application!" href="http://blowbyblowbargraph.com/" target="_blank">You can view it here</a>.</p>
<p>We blatantly stole some of the design elements off of Old Spice&#8217;s YouTube channel (they didn&#8217;t mind, apparently) to make our site identify with the campaign, then Pat went to work furiously coding the entire database application working well into the night. (He can do that, he lives in the <a title="The State of Alaska's Website" href="http://alaska.gov/" target="_blank">Land of the Midnight Sun</a>.)</p>
<p>The next day we crossed out fingers, and Tweeted out the application&#8217;s URL to Old Spice. Old Spice must have liked it, because they tweeted it out to their followers and posted it on Facebook.</p>
<p style="text-align: center;"><a href="http://trinity-ai.com/tai-blog/files/2011/08/oldspicestweet.png"><img class="aligncenter size-full wp-image-274" title="oldspicestweet" src="http://trinity-ai.com/tai-blog/files/2011/08/oldspicestweet.png" alt="" width="364" height="67" /></a></p>
<p>We got 25,000+ unique visitors in one day. As a thank you the Old Spice Guy even made us a video. How awesome is that?</p>
<p style="text-align: center;"><iframe src="http://www.youtube.com/embed/TO-OaTGkpD4" frameborder="0" width="440" height="274"></iframe></p>
<p>Despite their response making us a little giddy&#8211;</p>
<p>(I mean, this campaign made some big waves in our industry last year, and here they are, Tweeting and posting to YouTube about us!)</p>
<p>&#8211; we got a lot more out of this than a video. We demonstrated working with large amounts of data coming from different sources, creating data-crunching applications quickly and with creativity, handling irregular and enormous traffic surges, and enhancing an existing social media campaigns.</p>
<p>And, we had a great time. Thank you Old Spice, for a great opportunity.</p>
]]></content:encoded>
			<wfw:commentRss>http://trinity-ai.com/tai-blog/2011/08/05/social-media-tracking-application-for-the-old-spice-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Projects and Launches, Launches and Projects</title>
		<link>http://trinity-ai.com/tai-blog/2009/02/05/projects-and-launches-launches-and-projects/</link>
		<comments>http://trinity-ai.com/tai-blog/2009/02/05/projects-and-launches-launches-and-projects/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 22:45:50 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Online Applications]]></category>
		<category><![CDATA[Our Work]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.trinity-ai.com/ideas/index.php/2009/02/05/projects-and-launches-launches-and-projects/</guid>
		<description><![CDATA[We&#8217;re busy as bees here at Trinity Applied Internet.  It&#8217;s all we can do to login and give you an update now and then. Here&#8217;s the short version: Recent Launches www.tmcworkingsolutions.org &#8212; A hardworking, non-profit microlender in the Bay Area, TMC Working Solutions needed a more professional look and a much more robust content management [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re busy as bees here at Trinity Applied Internet.  It&#8217;s all we can do to login and give you an update now and then. Here&#8217;s the short version:</p>
<p><strong>Recent Launches</strong></p>
<p><a title="TMC Working Solutions" href="http://www.tmcworkingsolutions.org" target="_blank">www.tmcworkingsolutions.org</a> &#8212; A hardworking, non-profit microlender in the Bay Area, TMC Working Solutions needed a more professional look and a much more robust content management system.  Content Gadget and a simple CSS template did the trick.</p>
<p><a title="KPS3 Marketing" href="http://www.kps3.com" target="_blank">www.kps3.com</a> &#8212; Our long time agency partners, KPS|3 Marketing, have completely revamped their website, incorporating some whimsical Flash (created by <a title="9MM Media" href="http://www.9mmmedia.com" target="_blank">9MM Media</a>), tons of great content, multimedia elements, and our very own Content Gadget.  Their <a title="KPS3 Blog" href="http://www.kps3.com/blog" target="_blank">blog</a> is really outstanding, too.</p>
<p><strong> Coming Soon</strong></p>
<p><a title="Trinity Applied Internet" href="http://www.trinity-ai.com" target="_blank">Trinity Applied Internet</a> &#8212; It isn&#8217;t just a rumor, we have a new site on the way.  Our problem is, we keep focusing on our clients&#8217; work while our own is relegated to the back burner.   We suppose that&#8217;s certainly not a problem from our clients&#8217; perspective (in fact we call that &#8220;by design&#8221;) &#8212; so we don&#8217;t apologize.</p>
<p><a title="Reynolds Center for Courts and Media" href="http://www.courtsandmedia.org" target="_blank">Reynolds National Center for Courts and Media</a> &#8212; On the heels of the UNR Reynolds School of Journalism, its sister organization will be unveiling their new site this month. We loved the name of their last conference, by the way: &#8220;FYI, LOL or OMG? &#8211; Technology&#8217;s Impact on the Courts and Media&#8221;</p>
<p><a title="Server Technology" href="http://www.servertechnology.com" target="_blank">Server Technology</a> &#8212; This locally based company is a global leader in manufacturing power distribution management equipment, and their home page redesign is going to reflect their success, stature and service.</p>
<p><strong>Exciting New Starts</strong></p>
<p>We are proud to announce that Trinity Applied Internet has been contracted by <a title="Gnomon" href="http://www.gnomon.com" target="_blank">Gnomon, Inc.</a> to fulfill the graphic design and custom <a title="Joomla" href="http://www.joomla.org" target="_blank">Joomla</a>/<a title="Google Maps" href="http://maps.google.com" target="_blank">Google Maps</a> components for a new <a title="Nevada State Historic Preservation Office" href="http://nevadaculture.org/shpo/" target="_blank">State Historic Preservation Office</a> site.  Watch this space for more information on a really fun project that promotes historical tourism here in our Silver State.</p>
<p><a title="Estipona Group" href="http://www.estiponagroup.com" target="_blank">Estipona Group</a> has selected Trinity Applied Internet to build the new <a title="Arts 4 Nevada" href="http://www.arts4nevada.org/" target="_blank">Arts 4 Nevada</a> website, incorporating their vibrant and expansive new design with Content Gadget and custom calendar management, e-mail push, and other database-driven applications.</p>
<p>Buzz you later &#8211;</p>
<p>Keith and Erin</p>
]]></content:encoded>
			<wfw:commentRss>http://trinity-ai.com/tai-blog/2009/02/05/projects-and-launches-launches-and-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing the Redesigned Reynolds School of Journalism Website</title>
		<link>http://trinity-ai.com/tai-blog/2008/12/12/announcing-the-redesigned-reynolds-school-of-journalism-website/</link>
		<comments>http://trinity-ai.com/tai-blog/2008/12/12/announcing-the-redesigned-reynolds-school-of-journalism-website/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 12:55:16 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Online Applications]]></category>
		<category><![CDATA[Our Work]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.trinity-ai.com/ideas/index.php/2008/12/12/announcing-the-redesigned-reynolds-school-of-journalism-website/</guid>
		<description><![CDATA[Today marks the public launch of the Reynolds School of Journalism&#8217;s newly redesigned website.  Trinity Applied Internet has been working with RSJ over the course of almost a year &#8212; to define goals and requirements, to imagine and design online applications to make department operations easier, and to incorporate multimedia and cutting-edge publishing technology to [...]]]></description>
			<content:encoded><![CDATA[<p>Today marks the public launch of the <a title="Reynolds School of Journalism" href="http://journalism.unr.edu" target="_blank">Reynolds School of Journalism&#8217;s</a> newly redesigned website.  Trinity Applied Internet has been working with RSJ over the course of almost a year &#8212; to define goals and requirements, to imagine and design <a title="Reynolds School of Journalism Course Management Application" href="http://www.journalism.unr.edu/undergraduate/app-courses" target="_blank">online applications</a> to make department operations easier, and to incorporate <a title="Reynolds School of Journalism You Tube Library" href="http://www.youtube.com/user/donicajean">multimedia</a> and <a title="Soundslides Publishing Tool" href="http://www.soundslides.com">cutting-edge publishing</a> technology to feature student and faculty work.  Suffice to say, we are proud of this work.</p>
<p>The graphic design was provided by the <a title="Estipona Group" href="http://www.estiponagroup.com/" target="_blank">Estipona Group</a>, and numerous members of the faculty provided strategy, review, and feedback along the way.  This project also owes a special thank-you to Professor Donica Mensing, who managed the complete refresh of all their content and populated data into all the new applications.</p>
<p>The website features our <a title="Content Gadget Content Management System" href="http://www.trinity-ai.com/index.php/website-content-management-systems/contentgadget" target="_blank">Content Gadget</a> content management system, and five substantial custom database applications that manage everything from News and Events, to Faculty Pages, Scholarship Applications and the semester Course Schedule.  Prospective Students, Undergraduates, Graduate Students, Alumni and Parents each have sections of content organized and tailored directly to them.  Perhaps most importantly, the School has ample area on the site to publish student work.  The development was crafted to allow for fluid expansion and to be completely supported by staff members.</p>
<p>Projects like these don&#8217;t happen without a great committee. Trinity Applied Internet would like to express our sincere appreciation to everyone at the Reynolds School, including Dean Jerry Ceppos, Director of Alumni Relations Kristin Ghiggeri-Burgarello, and Professors Rosemary McCarthy, Bob Felten, Larry Dailey, Donica Mensing and Howard Goldbaum.   The committee was a pleasure to work with, and we wish them the best as they roll into 2009 with a new online presence.</p>
]]></content:encoded>
			<wfw:commentRss>http://trinity-ai.com/tai-blog/2008/12/12/announcing-the-redesigned-reynolds-school-of-journalism-website/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nevada Humanities Adopts Content Gadget to Manage Their Website</title>
		<link>http://trinity-ai.com/tai-blog/2008/11/12/nevada-humanities-adopts-content-gadget-to-manage-their-website/</link>
		<comments>http://trinity-ai.com/tai-blog/2008/11/12/nevada-humanities-adopts-content-gadget-to-manage-their-website/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 20:13:21 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Online Applications]]></category>
		<category><![CDATA[Our Work]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.trinity-ai.com/ideas/index.php/2008/11/12/nevada-humanities-adopts-content-gadget-to-manage-their-website/</guid>
		<description><![CDATA[Trinity Applied Internet recently had the honor of working with an organization that qualifies as a state treasure.  Nevada Humanities is the non-profit organization that has been bringing Chautauqua to the Truckee Meadows, and now southern Nevada as well, for more than 15 years. With seven core  programs and a substantial annual grant-making commitment, Nevada [...]]]></description>
